Gyro Ball (move) - Bulbapedia, the community-driven Pokmon encyclopedia
From Bulbapedia, the community-driven Pokémon encyclopedia.
Gyro Ball (Japanese: ジャイロボール Gyro Ball) is a damage-dealing Steel-type move introduced in Generation IV. It is:
Effect
Generations IV and V
Gyro Ball inflicts more damage the slower the user is compared to the target. Therefore, the larger the relative difference between the user's and target's Speed stat, the greater the damage. The base power is calculated by the following formula:
B a s e P o w e r = m i n ( 150 , 25 × C u r r e n t S p e e d t a r g e t C u r r e n t S p e e d u s e r + 1 ) {\displaystyle BasePower=min(150,{\dfrac {25\times CurrentSpeed_{target}}{CurrentSpeed_{user}}}+1)}The Speed values used in the calculation take all modifiers into account (including stat stages, paralysis, held items such as the Iron Ball, and Abilities such as Slush Rush). Effects that only modify movement order without affecting Speed (such as Trick Room and Stall) have no effect on Gyro Ball.
If the user of Gyro Ball has a Speed stat that rounds down to 0, the stat will be treated as 1 in the power formula, to avoid having to divide by 0.
The maximum base power that can be reached with Gyro Ball is 150, if the target's Speed is at least 5.96 times the user's Speed.
Generation VI onwards
If the user of Gyro Ball has a Speed stat that rounds down to 0, the move's power is set to 1, entirely ignoring the above formula.
Pokémon with Bulletproof are immune to Gyro Ball.
Description
|
Learnset
By leveling up
By TM/TR
In other games
Pokémon Mystery Dungeon series
Gyro Ball inflicts damage. In the Explorers series, the final damage is doubled if the user is suffering from Half Speed status condition. In Gates to Infinity, the lower the user's Travel Speed is compared to the enemy's, the stronger the move. In Super Mystery Dungeon, the Speed stat is used for damage calculation instead.
Pokémon Conquest
Stars: ★ Power: 18 Accuracy: 100% |
Effect: Deals more damage the slower the user is compared to the target. |
Users: |
Grid assumes the user is in the square marked by > facing to the right.
Orange squares indicate spaces that are hit.
Red squares indicate the knockback on hit Pokémon.
A blue square indicates the user's position after performing the move.
Pokémon GO
In Pokémon GO, Gyro Ball is a Charged Attack that has been available since February 16, 2017.
Pokémon Masters EX
Notes:
- Description prior to Version 2.10.0 (from June 28, 2021): Its power is doubled if the target's Speed has risen.
- Description prior to Version 2.20.0 (from April 27, 2022): This move's power is doubled when the target's Speed is raised.
Pokémon Rumble Rush
Gyro Ball★★★ | |
---|---|
Attack power | 89.34513 |
Charge time | 1.46 seconds |
Range type | Dash |
Number of hits | 1 |
Number of projectiles | 1 |
Critical hit rate | 1.5% |
Additional effect | None |
Description
|
In the anime
Golett Spritzee Steelix Hitmontop | |||
The user tackles the foe with a high-speed spin. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Bronzong holds out its arms and white balls of energy appear at the ends of them. Bronzong then spins around quickly and it slams into the opponent. | |||
Lucian's Bronzong | An Elite Meet and Greet! | Debut | |
A Coordinator's Bronzong | Old Rivals, New Tricks! | None | |
Marcus's Bronzong | Arceus and the Jewel of Life | None | |
Lickilicky spins at a high speed and spins into the opponent. | |||
Baron Alberto's Lickilicky | The Rise of Darkrai | None | |
Baron Alberto | The Rise of Darkrai | None | |
Koffing spins forward at a fast speed and a purple ring surrounds its body vertically, or Koffing spins around and its body becomes surrounded by a light blue aura. It then spins into the opponent. | |||
Giant's Koffing | Tag! We're It...! | None | |
Roxie's Koffing | Rocking the Virbank Gym! Part 1 | None | |
Bronzor spins at a fast speed and three light blue rings surround Bronzor's body. Bronzor then spins into the opponent, hitting the opponent with the top of its head. | |||
Byron's Bronzor | Dealing With Defensive Types! | None | |
Two light blue orbs appear at the end of Glalie's horns and it spins around quickly, slamming into the opponent. | |||
A Pokémon Poacher's Glalie | The Drifting Snorunt! | None | |
Metagross pulls its arms back and light blue orbs appear at the end of its four claws. Metagross then spins rapidly and slams into the opponent. | |||
A wild Metagross | Noodles! Roamin' Off! | None | |
Light blue orbs appear at the end of Jigglypuff's hands, and its body becomes surrounded by light blue sparkles. Jigglypuff then begins to spin rapidly and slams into the opponent. | |||
Ursula's Jigglypuff | Yes in Dee Dee, It's Dawn! | None | |
Two light blue orbs appear at the end of Baltoy's arms and it spins rapidly. It then repeatedly floats into the opponent. | |||
Buck's Baltoy | Bucking the Treasure Trend! | None | |
Shuckle pulls its head into its shell and its arms and legs glow light blue. It then spins its body rapidly and can float into the air. It then spins into the opponent. | |||
Conway's Shuckle | Working on a Right Move! | None | |
Golurk flies towards the opponent and holds its arms out like a 'T'. It then starts to spin its body and a line of bright orange energy appears over its fists, and Golurk flies into the opponent. | |||
Juanita's Golurk | Black—Victini and Reshiram | None | |
An illusionary Golurk | An Epic Defense Force! | None | |
Golett's arms and legs glow light blue and it pulls its head and limbs into its body. It then starts spinning around in the air, then floats down and rolls into the opponent. | |||
Luke's Golett | The Club Battle Finale: A Heroes Outcome! | None | |
Mangezone's magnets glow light blue, and it starts spinning around rapidly. It then spins into the opponent. | |||
Barret's Magnezone | Meowth, Colress and Team Rivalry! | None | |
Spritzee spins around rapidly into the opponent. While spinning, a light pink aura shines around it. | |||
Valerie's Spritzee | Fairy-Type Trickery! | None | |
Avalugg spins in a fast counter-clockwise motion. As it spins, a light-blue aura surrounds it, with a bright white light running horizontally across the light-blue aura surrounding Avalugg. | |||
Wulfric's Avalugg | All Hail the Ice Battlefield! | None | |
Four light blue orbs appear at the end of each of Mega Glalie's horns and it spins around quickly, causing two blue rings to form around its body, and slams into the opponent. | |||
Levi's Glalie | Volcanion and the Mechanical Marvel | None | |
Geodude's hands glow light blue and it spins around fast, with a light-blue ring surrounding it. It then spins into the opponent. | |||
Brock's Geodude | When Regions Collide! | None | |
Some of Steelix's spikes glow light blue and spin around fast, with a light-blue ring surrounding Steelix. | |||
Brock's Steelix | When Regions Collide! | None | |
Hitmontop jumps up and spins on his head. He then spins into the opponent. | |||
Bea's Hitmontop | Octo-Gridlock at the Gym! | None | |
The spikes on Chesnaught's back glow light-green it spins around fast, with a light-green ring surrounding it. It then spins into the opponent. | |||
Alain's Chesnaught | Curtain Up! Fight the Fights! | None |
In the manga
Pokémon Adventures
Bronzor | |||
The user shoots the opponent with a laser. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Bronzor's eyes glow brightly and it fires a powerful beam of energy from its body at the opponent. | |||
Mars's Bronzor | Belligerent Bronzor | Debut |
Pokémon Diamond and Pearl Adventure!
In other generations
Core series games
Side series games
Side series games
Trivia
- In Pokémon Conquest, Gyro Ball will always do 1 damage if the user is faster than the target. This happens due to how the move's damage is calculated: the target's Speed stat is divided by the user's, and this quotient is rounded down to use as a damage multiplier. A faster user than the target will give a multiplier of 0, causing the move's damage to become 0, finally adjusted to a minimum of 1.
In other languages
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX3zGs7u%2Be5ilpI9durDCxGI%3D